| For machine wrapping of plants for ensiling. 7-layer film produced from the highest quality materials, which guarantees excellent extensibility up to 80%, excellent stickiness, exceptional tensile strength, punctures and tears, and excellent performance. | ||
| Standard technical parameters | ||
| Index | Description | |
| Nominal width | 500mm, 750mm | |
| Nominal thickness | 0,025mm | |
| Colour | White, green, black or other on request | |
| Physical and mechanical properties | ||
| Index designation | Value | Test method |
| Tension at break, MPa – machine direction and cross direction | > 40 | PN-EN ISO 527-3:1998 |
| Elongation at break % – machine direction and cross direction | > 800 | PN-EN ISO 527-3:1998 |
| Cling effect, N | > 0,04 | – |
| Cling effect, N (on the sample deformed by 20% in relation to the original width) | > 0,040 | – |
| Guaranteed Prestretch with keeping all of properties | 80% | – |
| Stress at 80% elongation, MPa – longitudinal | > 10 | PN-EN ISO 527-1:1998 |
| The decrease of stretching force after 6 min. at 80% elongation along,% | < 40 | – |
| Glue activation in the temperature | 5ºC to 50ºC | – |
| Recommended no. Of layers on bales | 4-6 | – |
| Store silage wrap between | 5ºC to 35ºC | – |
| Material | LLDPE | – |
| UV index – kLy/year. According to the UV table for Sweden | 160-180 | – |
| UV Protection | UV stabilized for 12 months outdoor at least | – |
| Impact resistance grams | > 240 | – |
| Strength (Dart drop) | 160g Test Method ASTM-D-1709 | – |
Raldus Wrap 7-lager
Raldus Wrap 7 layer blown technology 750 mm x 1500 m x 25 um







